6. Nützliche Tabellen
6. Useful tables
6.1 Tables for the geographical latitude of all the larger metropolitan cities
In order to carry out the procedures for the adjustment of the telescope onto the celestial pole, the degrees of latitude of various metropolitan cities are given in the table below. If you wish to determine the geographical latitude of an observation site and its degree of latitude is not listed in the table, then first select a city, which is close to you. Then, for example, you can visit data bases or web pages in the internet, such as for instance www.heavens-above.com, or you can proceed in accordance with the following method:
Fig. 73: Schematic view of the coordinate system
6.1.1 Observers in the northern earth hemisphere (N):
If your observation site is further north than the specified city , add one degree of latitude for each 110Kms. If your observation place lies further south than the specified city, then you should subtract a degree of latitude for each 110km.
6.1.2 Observers in the southern earth hemisphere (S):
If your observation site is further north than the specified city is, subtract one degree for each110Kms. If your observation place lies further south than the specified city, then add a degree of latitude for each 110Kms.
City | Country | Latitude |
---|---|---|
Amsterdam | Netherlands | 52° N |
Athens | Greece | 38° N |
Berlin | Germany | 53° N |
Bern | Switzerland | 47° N |
Bonn | Germany | 51° N |
Bremen | Germany | 53° N |
Cologne | Germany | 51° N |
Copenhagen | Denmark | 56° N |
Dresden | Germany | 51° N |
Dublin | Ireland | 53° N |
Düsseldorf | Germany | 51° N |
Flensburg | Germany | 55° N |
Frankfurt/M. | Germany | 50° N |
Freiburg | Germany | 48° N |
Glasgow | Scotland | 56° N |
Graz | Austria | 47° N |
Halle | Germany | 52° N |
Hamburg | Germany | 54° N |
Hannover | Germany | 52° N |
Helsinki | Finland | 61° N |
Koblenz | Germany | 50° N |
Leipzig | Germany | 51° N |
Linz | Austria | 48° N |
Lisbon | Portugal | 39° N |
London | Great Britain | 52° N |
Madrid | Spain | 40° N |
Magdeburg | Germany | 52° N |
Munich | Germany | 48° N |
Nuremberg | Germany | 49° N |
Oslo | Norway | 60° N |
Paris | France | 49° N |
Rome | Italy | 42° N |
Saarbrücken | Germany | 49° N |
Salzburg | Austria | 49° N |
Stockholm | Sweden | 59° N |
Stuttgart | Germany | 49° N |
Vienna | Austria | 48° N |
Warsaw | Poland | 52° N |
City | State | Latitude |
---|---|---|
Albuquerque | New Mexico | 35° N |
Anchorage | Alaska | 61° N |
Atlanta | Georgia | 34° N |
Boston | Massachusetts | 42° N |
Chicago | Illinois | 42° N |
Cleveland | Ohio | 41° N |
Dallas | Texas | 33° N |
Denver | Colorado | 40° N |
Detroit | Michigan | 42° N |
Honolulu | Hawaii | 21° N |
Jackson | Mississippi | 32° N |
Kansas City | Missouri | 39° N |
Las Vegas | Nevada | 36° N |
Little Rock | Arkansas | 35° N |
Los Angeles | Californien | 34° N |
Miami | Florida | 26° N |
Milwaukee | Wisconsin | 43° N |
Nashville | Tennessee | 36° N |
New Orleans | Louisiana | 30° N |
New York | New York | 41° N |
Oklahoma City | Oklahoma | 35° N |
Philadelphia | Pennsylvania | 40° N |
Phoenix | Arizona | 33° N |
Portland | Oregon | 46° N |
Richmond | Virginia | 38° N |
Salt Lake City | Utah | 41° N |
San Antonio | Texas | 29° N |
San Diego | Californien | 33° N |
San Francisco | Californien | 38° N |
Seattle | Washington | 48° N |
Washington | District of Columbia | 39° N |
Wichita | Kansas | 38° N |
City | Country | Latitude |
---|---|---|
Asuncion | Paraguay | 25° S |
Brasilia | Brazil | 24° S |
Buenos Aires | Argentina | 35° S |
Montevideo | Uruguay | 35° S |
Santiago | Chile | 35° S |
City | Country | Latitude |
---|---|---|
Peking | China | 40° N |
Seoul | South Korea | 37° N |
Taipei | Taiwan | 25° N |
Tokio | Japan | 36° N |
Victoria | Hongkong | 23° N |
City | Country | Latitude |
---|---|---|
Cairo | Egypt | 30° N |
Cape Town | South Africa | 34° S |
Rabat | Marocco | 34° N |
Tunis | Tunisia | 37° N |
Windhoek | Namibia | 23° S |
City | Country | Latitude |
---|---|---|
Adelaide | South Australia | 35° S |
Alice Springs | Northern Territory | 24° S |
Brisbane | Queensland | 27° S |
Canberra | New South Wales | 35° S |
Hobart | Tasmania | 43° S |
Melbourne | Victoria | 38° S |
Perth | West Australia | 32° S |
Sydney | New South Wales | 34° S |
6.2 Table of prominent stars
In the following you find a listing of bright of stars with their coordinates in RA and DEC, in addition the seasons of the northern hemisphere of the earth are shown, when these are particularly conspicuous in the night sky. This list will help you to find suitable guiding stars for the different seasons. If, for example, you are experiencing a high summer evening in the northern hemisphere, then Deneb in the constellation of the Swan would offer itself as an excellent guiding star. Betelgeuse is not suitable in this case as guiding star, because it belongs to the winter constellation of Orion and at this time is below the horizon.
Jahreszeit | Sternname | Sternbild | RA | DEC |
---|---|---|---|---|
Frühling | Arcturus | Bootes | 14 h 16 m | +19° 11´ |
Frühling | Regulus | Löwe | 10 h 09 m | +11° 57´ |
Frühling | Spica | Jungfrau | 13 h 25 m | -11° 10´ |
Sommer | Vega | Leier | 18 h 37 m | +38° 47´ |
Sommer | Deneb | Schwan | 20 h 41 m | +45° 17´ |
Sommer | Atair | Adler | 19 h 51 m | +08° 52´ |
Sommer | Antares | Skorpion | 16 h 30 m | -26° 26´ |
Herbst | Markab | Pegasus | 23 h 05 m | +15° 14´ |
Herbst | Fomalhaut | Südlicher Fisch | 22 h 58 m | -29° 36´ |
Herbst | Mira | Cetus | 02 h 19 m | -02° 58´ |
Winter | Rigel | Orion | 05 h 15 m | -08° 12´ |
Winter | Beteigeuze | Orion | 05 h 55 m | +07° 25´ |
Winter | Sirius | Großer Hund | 06 h 45 m | -16° 43´ |
Winter | Aldebaran | Stier | 04 h 35 m | +16° 31´ |
6.3 Distances in the universe
In the universe there are infinite distances! Storytellers of well-known science fiction series already know that. Others will find it impossible to imagine just how far “far” actually is. With a quick overview we would like to give an impression of the distances involved in the universe.
Measurable in Kilometres (Kms): The distance between the Earth and the Moon amounts to about the same distance that a good car would cover in its very intensive lifetime , i.e. on average 383,000 km.
Measurable in astronomical units (AU): The distance from the earth to the sun amounts to a AU, one “astronomical unit “. These are 149 million Kms. The AU serves particularly as the unit for distances within the solar system. The last planet of our solar system Pluto is about 40 AU from us.
Measurable in light years (ly): One light-year is the distance that light travels in one year in the vacuum of the universe. That is 9.46 x 1015 m = 9.460.000.000.000 (9.46 trillion) Kms. Or 63,490 AU. We now leave our solar system and look at the nearest star Alpha Centauri which can only be seen from the Southern Hemisphere. This is 4.3 light-years distant from us. This distance is so enormous that, in a model, in which the earth would be 25mm from the sun, the distance to the next star would amount to over 6,5km!
Entfernungen im Universum